Client Detail Report |
| Listings as of 08/13/11 at 1:42pm |
|
|
|
Prop Type | Land | Prop Subtype(s) | Res/Mobile | ||||||||||
| Region | WR - 845 | |||||||||||||
| Price/Acre | $17,000.00 | |||||||||||||
| APN | 20327002D | Lot Sq Ft (approx) | 217800 | |||||||||||
| Lot Acres (approx) | 5.000 | |||||||||||||
| DOM | 148 | |||||||||||||
| Listing Office Forest View Realty |
| Marketing Remark Great level five acres. Bring all offers sellers are very motivated. |
| Key Words |
| Acreage | 5 - 9.99 acres | Terms | Submit |
| Water Available | Unknown | Vegetation | Meadow |
| Vegetation Density | Few | Terrain | Level |
| Trade/Exchange | Not Applicable | REO | No |
| Short Sale | No | Legal Description 1 | Por Sec 33 22n-04e Desc As Fllws: Beg E |
| Taxes | 839.08 | Tax Year | 2010.0 |
| Features |
| Zoning-City | RR or R-R-E | Zoning-County | G |
|
||||||||||||||||||||||||||||
|
|
|||||||