Client Detail Report |
| Listings as of 03/29/11 at 10:09am |
|
|
Prop Type | Land | Prop Subtype(s) | Res/Mobile | ||||||||||
| Region | WR - 845 | |||||||||||||
| Price/Acre | $36,605.51 | |||||||||||||
| APN | 20325016 | Lot Sq Ft (approx) | 47480 | |||||||||||
| Lot Acres (approx) | 1.090 | |||||||||||||
| DOM | 11 | |||||||||||||
| Listing Office Forest View Realty |
| Marketing Remark Great one acre very affordable lot in Parks Kaibab Estates Bring all offers |
| Key Words |
| Acreage | 1 - 2.49 acres | Terms | Submit |
| Water Available | Unknown | Vegetation | None |
| Vegetation Density | None | Terrain | Level |
| Flood Zone | Undetermined by FEMA | Trade/Exchange | Submit |
| REO | No | Short Sale | No (Submit All offers) |
| Legal Description 1 | Kaibab Acres Lot 16 | Taxes | 395.5 |
| Tax Year | 2010.0 |
| Features |
| Zoning-City | RR or R-R-E | Zoning-County | G |
|
||||||||||||||||||||||||||||
|
|
|||||||