Client Detail Report |
| Listings as of 03/29/11 at 10:10am |
|
|
Prop Type | Land | Prop Subtype(s) | Res/Mobile | ||||||||||
| Region | WMS - 900 | |||||||||||||
| Price/Acre | $10,590.00 | |||||||||||||
| APN | 20317005M | Lot Sq Ft (approx) | 435600 | |||||||||||
| Lot Acres (approx) | 10.000 | |||||||||||||
| DOM | 11 | |||||||||||||
| Listing Office Forest View Realty |
| Directions I40 to the Deer Farm Pittman Valley exit turn South follow to first that turns North go to end property is on your right. |
| Marketing Remark Great 10 acre parcel with water near paved roads and a great area. Call listing office Submit all offers. |
| Key Words |
| Acreage | 10+ acres | Terms | Submit |
| Water Available | Wells In Area | Vegetation | Meadow |
| Vegetation Density | Few | Terrain | Level |
| Flood Zone | Undetermined by FEMA | Trade/Exchange | Not Applicable |
| REO | No | Short Sale | No |
| Legal Description 1 | Por N2 Sec 26 22n-3e Desc As Fllws:beg S | Taxes | 915.1 |
| Tax Year | 2010.0 |
| Features |
| Zoning-City | RR or R-R-E | Zoning-County | G |
|
||||||||||||||||||||||||||||
|
|
|||||||